The Free Market Center
The Free Market Center
Transactions Summary | ||||
Grower | Dealer | Bank | Total | |
Dollars | $ 0 | $ 1,000 | $ (1,000) | $ 0 |
Corn Seed | 0 BU | -500 BU | 0 BU | -500 BU |
Balance Summary | ||||
Grower | Dealer | Bank | Total | |
Money | ||||
Beginning Balances | $ 0 | $ 2,250 | $ 1,250 | $ 3,500 |
Ending Balances | $ 0 | $ 3,250 | $ 250 | $ 3,500 |
Change | $ 0 | $ 1,000 | $ (1,000) | $ 0 |
Corn Seed | ||||
Beginning Balances | 0 BU | 1200 BU | 0 BU | 1200 BU |
Ending Balances | 0 BU | 700 BU | 0 BU | 700 BU |
Change | 0 BU | -500 BU | 0 BU | -500 BU |
These figures summarize the results shown on the preceding pages. The system now has 500 bushels less without affecting the quantity of money.
Note: Although individuals must bear the losses, the whole system does suffer a loss. Regardless of who owned the lost goods, these three actors have 500 bushels less corn seed that they can use or trade amongst them.