The Free Market Center
The Free Market Center
This summary shows that, similar to the first model, the system as a whole does benefit as a result of this transaction.
Transactions Summary | ||||
Grower | Dealer | Bank | Total | |
Dollars | $ 325 | $ (500) | $ 175 | $ 0 |
Corn Seed | 900 BU | 300 BU | 0 BU | 1200 BU |
Balance Summary | ||||
Grower | Dealer | Bank | Total | |
Money | ||||
Beginning Balances | $ 0 | $ 2,250 | $ 1,250 | $ 3,500 |
Ending Balances | $ 325 | $ 1,750 | $ 1,425 | $ 3,500 |
Change | $ 325 | $ (500) | $ 175 | $ 0 |
Corn Seed | ||||
Beginning Balances | 0 BU | 1200 BU | 0 BU | 1200 BU |
Ending Balances | 900 BU | 1500 BU | 0 BU | 2400 BU |
Change | 900 BU | 300 BU | 0 BU | 1200 BU |
The ownership of cash balances has changed. The quantity of money, however, although it expanded while the grower's loan remained outstanding, has return to the beginning level. But, the system has prospered. The amount of corn seed has increased by 1,200 bushels.
The quantity of money, since no additional loans have been made, returns to the same level at the end as existed in the beginning. The system does, however, have 1,200 more bushels of corn at the end of this period of time than it had at the beginning.